Sample Document for Search: Demographic Data (U.S.)



Level: Zip
98248
State: WA (WASHINGTON)
County: WHATCOM
Zip Code: 98248
Census Div: Pacific
MSA: BELLINGHAM (0860)
DMA: SEATTLE - TACOMA (819)

Totals & Medians
 19901995% Change2000
  CensusEstimate90 to 95Projection
Total Population 13,634 16,137 18.3% 17,637
Total Households 4,823 5,679 17.7% 6,366
Total Household Pop 13,490 15,991 18.5% 17,491
Avg Household Size 2.80 2.82 0.7% 2.75
Avg Household Income $34,858 $46,475 33.3% $54,249
Med Household Income $31,060 $40,537 30.5% $46,636
Total Families NA NA NA NA
Per Capita Income $12,331 $16,356 32.6% $19,581
Buying Power Index NA 0.004900 NA 0.005200

Population By Age
  1990 Census1995 Estimate2000Projection
  NumberPercentNumber PercentNumber Percent
0-5 1,369 10.0% 1,632 10.1% 1,634 9.3%
6-11 1,443 10.6% 1,675 10.4% 1,886 10.7%
12-17 1,306 9.6% 1,571 9.7% 1,720 9.8%
18-24 1,165 8.5% 1,231 7.6% 1,285 7.3%
25-34 2,179 16.0% 2,327 14.5% 2,260 12.8%
35-44 2,333 17.1% 2,918 18.1% 3,205 18.1%
45-54 1,540 11.3% 2,131 13.2% 2,665 15.1%
55-64 1,005 7.4% 1,118 6.9% 1,311 7.4%
65-74 763 5.6% 891 5.5% 899 5.1%
75+ 531 3.9% 643 4.0% 772 4.4%
Under 15 3,510 25.7% 4,126 25.6% 4,409 25.0%
65+ 1,294 9.5% 1,534 9.5% 1,671 9.5%
Median Age 32.0 NA 33.4 NA 35.1 NA
Total 13,634 100.0% 16,137 100.0% 17,637 100.0%

Population by Age and Sex:
Female Population by Age 1990 Census1995 Estimate2000Projection
  NumberPercentNumber PercentNumber Percent
0-5 671 9.9% 800 10.0% 800 9.2%
6-11 687 10.2% 800 10.0% 904 10.4%
12-17 615 9.1% 740 9.3% 809 9.3%
18-24 581 8.6% 610 7.6% 643 7.4%
25-34 1,105 16.2% 1,170 14.7% 1,125 12.9%
35-44 1,150 17.0% 1,436 18.0% 1,569 18.0%
45-54 767 11.3% 1,059 13.3% 1,324 15.2%
55-64 484 7.2% 536 6.7% 627 7.2%
65-74 396 5.9% 461 5.8% 463 5.3%
75+ 309 4.6% 370 4.6% 441 5.1%
Under 15 1,687 24.9% 1,988 24.9% 2,124 24.4%
65+ 705 10.4% 831 10.4% 904 10.4%
Median Age 32.5 NA 33.9 NA 35.5 NA
Total 6,765 100.0% 7,982 100.0% 8,705 100.0%

Male Population by Age 1990 Census1995 Estimate2000Projection
  NumberPercentNumber PercentNumber Percent
0-5 698 10.2% 832 10.2% 834 9.3%
6-11 756 11.0% 875 10.7% 982 11.0%
12-17 691 10.1% 831 10.2% 911 10.2%
18-24 584 8.5% 621 7.6% 642 7.2%
25-34 1,074 15.6% 1,157 14.3% 1,135 12.7%
35-44 1,183 17.2% 1,482 18.2% 1,636 18.3%
45-54 773 11.3% 1,072 13.1% 1,341 15.0%
55-64 521 7.6% 582 7.1% 684 7.7%
65-74 367 5.3% 430 5.3% 436 4.9%
75+ 222 3.2% 273 3.3% 331 3.7%
Under 15 1,823 26.5% 2,138 26.2% 2,285 25.6%
65+ 589 8.6% 703 8.6% 767 8.6%
Median Age 31.6 NA 32.9 NA 34.7 NA
Total 6,869 100.0% 8,155 100.0% 8,932 100.0%

Population By Race:
  1990 Census1995 Estimate2000Projection
  NumberPercentNumber PercentNumber Percent
White 12,789 93.8 15,126 93.7 16,513 93.7
Black 41 0.3 58 0.4 76 0.4
Other 804 5.9 953 5.9 1,048 5.9
Total 13,634 100.0 16,137 100.0 17,637 100.0
Hispanic 441 3.2 692 4.3 881 5.0

Population By Age, Race And Sex:
  1990 Census1995 Estimate2000Projection
  NumberPercentNumber PercentNumber Percent
0-5 716 9.7% 753 9.7% 1,469 9.7%
6-11 744 10.1% 835 10.8% 1,579 10.4%
12-17 648 8.8% 763 9.9% 1,411 9.3%
18-24 528 7.1% 573 7.4% 1,101 7.3%
25-34 1,101 14.8% 1,105 14.3% 2,206 14.6%
35-44 1,343 18.2% 1,429 18.5% 2,772 18.3%
45-54 979 13.2% 1,044 13.5% 2,023 13.4%
55-64 513 6.9% 531 6.9% 1,044 6.9%
65-74 459 6.2% 427 5.5% 886 5.9%
75+ 367 5.0% 268 3.5% 635 4.2%
Under 15 1,802 24.4% 1,983 25.7% 3,785 25.0%
65+ 826 11.2% 695 9.0% 1,521 10.1%
Median Age 34.7 NA 33.5 NA 34.1 NA
Total 7,398 100.0% 7,728 100.0% 15,126 100.0%
0-5 0 0.0% 7 16.7% 7 12.1%
6- 11 0 0.0% 14 33.3% 14 24.1%
12-17 11 68.7% 1 2.3% 12 20.6%
18-24 3 18.8% 0 0.0% 3 5.2%
25-34 2 12.5% 1 2.4% 3 5.2%
35-44 0 0.0% 12 28.6% 12 20.7%
45-54 0 0.0% 7 16.7% 7 12.1%
55-64 0 0.0% 0 0.0% 0 0.0%
65-74 0 0.0% 0 0.0% 0 0.0%
75+ 0 0.0% 0 0.0% 0 0.0%
Under 15 7 43.8% 21 50.0% 28 48.3%
65+ 0 0.0% 0 0.0% 0 0.0%
Median Age 15.7 NA 13.5 NA 15.6 NA
Total 16 100.0% 42 100.0% 58 100.0%
0-5 84 14.8% 72 18.7% 156 16.4%
6-11 56 9.9% 26 6.8% 82 8.6%
12-17 81 14.3% 67 17.4% 148 15.5%
18-24 79 13.8% 48 12.5% 127 13.3%
25-34 67 11.8% 51 13.2% 118 12.4%
35-44 93 16.4% 41 10.6% 134 14.1%
45-54 80 14.1% 21 5.5% 101 10.6%
55-64 23 4.0% 51 13.2% 74 7.8%
65-74 2 0.4% 3 0.8% 5 0.5%
75+ 3 0.5% 5 1.3% 8 0.8%
Under 15 179 31.5% 134 34.8% 313 32.8%
65+ 5 0.9% 8 2.1% 13 1.4%
Median Age 23.6 NA 22.0 NA 23.0 NA
Total 568 100.0% 385 100.0% 953 100.0%
0-5 43 13.0% 59 16.3% 102 14.7%
6-11 62 18.8% 80 22.1% 142 20.5%
12-17 24 7.3% 29 8.0% 53 7.7%
18-24 21 6.4% 26 7.3% 47 6.8%
25-34 63 19.0% 19 5.2% 82 11.9%
35-44 85 25.8% 83 22.9% 168 24.3%
45-54 5 1.5% 63 17.4% 68 9.8%
55-64 27 8.2% 3 0.8% 30 4.3%
65-74 0 0.0% 0 0.0% 0 0.0%
75+ 0 0.0% 0 0.0% 0 0.0%
Under 15 117 35.5% 155 42.8% 272 39.3%
65+ 0 0.0% 0 0.0% 0 0.0%
Median Age 27.4 NA 21.5 NA 25.2 NA
Total 330 100.0% 362 100.0% 692 100.0%

Household Income
  1990 Census1995 Estimate2000Projection
  NumberPercentNumber PercentNumber Percent
$0-9,999 643 13.3% 519 9.1% 452 7.1%
$10k-14,999 418 8.7% 410 7.2% 378 5.9%
$15k-24,999 890 18.5% 806 14.2% 757 11.9%
$25k-34,999 836 17.3% 697 12.3% 683 10.7%
$35k-49,999 1,036 21.5% 1,104 19.5% 1,177 18.6%
$50k-74,999 772 16.0% 1,339 23.6% 1,611 25.3%
$75k-99,999 120 2.5% 552 9.7% 862 13.5%
$100k-149,999 82 1.7% 193 3.4% 342 5.4%
$150,000+ 26 0.5% 59 1.0% 104 1.6%

Household Income By Age Of Householder
 1990Census1995Estimate
  NumberEstimateNumberEstimate
Under $15k 115 46.9% 115 40.9%
$15k-24,999 56 22.9% 76 27.1%
$25k-34,999 52 21.2% 63 22.4%
$35k-49,999 22 9.0% 27 9.6%
$50k- 74,999 0 0.0% 0 0.0%
$75k-99,999 0 0.0% 0 0.0%
$100,000+ 0 0.0% 0 0.0%
Total No. of Households 245 100.0% 281 100.0%
Under $15k 183 18.7% 173 16.0%
$15k-24,999 240 24.6% 197 18.3%
$25k-34,999 212 21.7% 177 16.5%
$35k-49,999 243 24.9% 318 29.5%
$50k-74,999 90 9.2% 175 16.2%
$75k-99,999 9 0.9% 38 3.5%
$100,000+ 0 0.0% 0 0.0%
Total No. of Households 977 100.0% 1,078 100.0%
Under $15k 143 11.9% 126 8.4%
$15k-24,999 206 17.2% 167 11.1%
$25k-34,999 212 17.7% 169 11.2%
$35k-49,999 273 22.7% 304 20.1%
$50k-74,999 268 22.3% 437 29.1%
$75k-99,999 71 5.9% 252 16.8%
$100,000+ 28 2.3% 49 3.3%
Total No. of Households 1,201 100.0% 1,504 100.0%
Under $15k 75 8.6% 79 7.2%
$15k-24,999 112 12.9% 86 7.8%
$25k-34,999 111 12.7% 91 8.3%
$35k-49,999 272 31.3% 268 24.3%
$50k-74,999 231 26.5% 435 39.4%
$75k-99,999 18 2.1% 60 5.4%
$100,000+ 51 5.9% 84 7.6%
Total No. of Households 870 100.0% 1,103 100.0%
Under $15k 132 21.7% 93 14.2%
$15k-24,999 69 11.3% 55 8.4%
$25k-34,999 121 19.8% 96 14.6%
$35k-49,999 141 23.2% 164 24.9%
$50k-74,999 106 17.4% 150 22.8%
$75k-99,999 22 3.6% 71 10.8%
$100,000+ 18 3.0% 28 4.3%
Total No. of Households 609 100.0% 657 100.0%
Under $15k 193 35.7% 140 24.1%
$15k-24,999 133 24.7% 144 24.8%
$25k-34,999 80 14.8% 80 13.9%
$35k-49,999 59 10.9% 73 12.6%
$50k-74,999 64 11.9% 126 21.7%
$75k-99,999 0 0.0% 0 0.0%
$100,000+ 11 2.0% 17 2.9%
Total No. of Households 540 100.0% 580 100.0%
Under $15k 220 57.8% 200 42.0%
$15k-24,999 74 19.4% 116 24.4%
$25k-34,999 48 12.6% 70 14.7%
$35k-49,999 26 6.8% 47 9.9%
$50k-74,999 13 3.4% 43 9.0%
$75k- 99,999 0 0.0% 0 0.0%
$100,000+ 0 0.0% 0 0.0%
Total No. of Households 381 100.0% 476 100.0%

Industry:
  1990Census
 NumberPercent
Agr/For/Fish/Min 351 5.4%
Construction 682 10.5%
Manufacturing Nondurable 573 8.8%
Manufacturing Durable 765 11.9%
Transportation 213 3.3%
Communications/Public Utilities 170 2.6%
Wholesale Trade 246 3.8%
Retail Trade 1,142 17.6%
Fin/Insurance/Real Estate 268 4.1%
Business/Repair Services 208 3.2%
Personal/Ent/Rec Services 207 3.2%
Health 582 9.1%
Educational 544 8.4%
Other Professional Services 359 5.5%
Public Administration 166 2.6%
Total 6,476 100.0%
Managerial (incl. Professional) 1,208 18.7%
Professional 570 8.8%
Technical 211 3.3%
Administrative Support/Clerical 793 12.2%
Sales 640 9.9%
Private Household Service 8 0.1%
Protection Services 99 1.5%
Other Services 832 12.8%
Farming/Forestry/Fishing 297 4.6%
Precision Productn/Craft/Repair 1,268 19.6%
Machine Operators 502 7.8%
Transportation/Material Moving 285 4.4%
Handlers/Equipment 333 5.1%
Total 6,476 100.0%

Employment Stutus
  1990Census
 NumberPercent
Armed Forces 17 0.2%
Employed (Civilian) 6,476 65.2%
Unemployed (Civilian) 268 2.7%
Not in Labor Force 3,172 31.9%

Education of Adults Over 25
  1990Census
 NumberPercent
Less than High School 1,486 17.7%
High School Gradate 3,178 37.8%
Some College 2,557 30.4%
College Graduate 857 10.2%
Higher Degree 332 3.9%
Median Years Completed 12.4 NA

Housing
  1990 Census
 Number
Median Home Value 85,160
Average Home Value NA
Median Monthly Rent 401
Average Monthly Rent 411

Units In Structure
  1990 Census
 NumberPercent
1 Attached or Detached 3,584 69.7%
2 Units 40 0.8%
3-9 Units 281 5.5%
10-49 Units 282 5.5%
50+ Units 0 0.0%
Mobile Home or Trailer 920 17.9%
Other 31 0.6%

Neighborhood Mobility - Households
  1990 Census
 NumberPercent
1985 - Present 2,423 50.3%
1980 - 1984 753 15.6%
1970-1979 1,130 23.5%
1960-1969 255 5.3%
1959 or Earlier 256 5.3%

Marital Status
Female:
  1990 Census
 NumberPercent
Single 1,405 13.8%
Married 3,102 30.4%
Separated 45 0.4%
Widowed 117 1.1%
Divorced 457 4.4%

Male:
  1990 Census
 NumberPercent
Single 936 9.2%
Married 3,277 32.1%
Separated 53 0.5%
Widowed 365 3.6%
Divorced 460 4.5%

Persons Per Household:
  1990 Census
 NumberPercent
1-Person Male Householder 517 8.9%
1-Person Female Householder 469 8.0%
Male Householder w/ Children 97 2.0%
Female Householder w/ Children 345 7.2%
Hsehlds-Married with Children 1,513 26.1%
Hsehlds- Married w/out Children 1,547 26.7%
Working Mothers 1,339 66.3%
Non-working Mothers 681 33.7%
Hsehlds-Children under 18 1,955 40.5%
Hsehlds-Persons 65+ NA NA
Householder 65+ 921 19.1%
Married Couple Family 3,060 52.8%
Group Quarters 144 1.1%
Other Family Households 579 10.0%
Non-family Households 1,184 20.3%

Other Characteristics:
  1990 Census
 NumberPercent
1 Person 986 20.4%
2 Persons 1,554 32.3%
3 Persons 797 16.5%
4 Persons 879 18.2%
5 Persons 434 9.0%
6+ Persons 173 3.6%

Population Demographics
© 1997 Market Statistics. All rights reserved.
Dialog® File Number 581 Accession Number 039635

Top


 
© 2009 Dialog