Sample Document for Search: U.K. Company Financials
GUINNESS MAHON HOLDINGS PLC
32 St Mary at Hill
London
EC3P 3AJ
Telephone: 0171 623 6222
Registered Company Number: 02216551
Registered Office: English/Welsh companies incorporated under part 1 of the Companies
Act.
Country: ENGLAND & WALES
Trading Area: Central London
Description of Business: A group engaged in merchant banking. T/O = Gross operating
income.
Primary UK Standard Industrial Classification (SIC):
Managing Director: AKIRA YAMAGAMI
Company Secretary: CAROLINE SUSAN FREEMAN
Directors:
Auditors:
Deloitte & Touche
Audit Qualification: Clean Report.
| Registration Number | Company Name | Turnover (GBP) | |
|---|---|---|---|
| 02446525 | GUINNESS YOKOHAMA LEASING LTD | 1,216,000 | |
| 01627626 | GUINNESS MAHON GROUP LTD | 5,183,000 | |
| 01132605 | GUINNESS MAHON LOAN RCVRS LTD | 719,000 | |
| 00205468 | GUINNESS MAHON & CO. LTD | 82,420,000 |
| Date of Accounts | 31Dec1996 | 31Dec1995 | 31Dec1994 |
|---|---|---|---|
| Consolidated | Y | Y | Y |
| Subsidiary | Y | Y | Y |
| Number of Weeks | 52 | 52 | 52 |
| Currency | GBP(000s) | GBP(000s) | GBP(000s) |
Note: Currency in POUND STERLING
| Sales (Turnover) | 142,787 | 133,550 | 117,149 |
|---|---|---|---|
| Gross Profit | NA | NA | NA |
| Operating Profit | -506 | 1,118 | NA |
| Employees Remun. | 39,537 | 32,635 | 30,698 |
| Directors Remun. | 855 | 862 | 811 |
| Audit Fees | 181 | 156 | 127 |
| Non-Audit fees | 86 | 105 | 148 |
| Depreciation | 2,350 | 2,098 | 2,553 |
| Number of Employees | 804 | 713 | NA |
| Non-trading Income | -327 | 70 | - 378 |
| Interest Payable | 161 | 168 | NA |
| Pre-Tax Profits | -994 | 1,020 | 1,873 |
| Taxation | 873 | 940 | 812 |
| Profit after Tax | -1,867 | 80 | 1,061 |
| Dividends Payable | 0 | 0 | 0 |
| Retained Profits | -2,369 | -182 | 665 |
| Value Added | 45,492 | 39,245 | NA |
| Stocks | 0 | 0 | 0 |
|---|---|---|---|
| Trade Debtors | 484,252 | 386,030 | 325,351 |
| Cash | 109 | 86 | 224,085 |
| Misc. Current Assets | 137,903 | 88,312 | 71,094 |
| Due from Gp, Current | 0 | 0 | 669 |
| Total Current Assets | 622,264 | 474,428 | 620,530 |
| Tangible Assets | 209,019 | 239,566 | 242,138 |
|---|---|---|---|
| Fixed Assets | 7,857 | 6,220 | 6,205 |
| Intermediate Assets | 201,162 | 233,346 | 235,933 |
| Due from Gp, Non-Current | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Total Fixed Assets | 209,019 | 239,566 | 242,138 |
| Total Assets | 831,283 | 713,994 | 862,668 |
| Trade Creditors | 643,450 | 553,190 | 718,585 |
|---|---|---|---|
| Bank Overdraft (a) | 0 | 0 | 0 |
| Misc. Current Liabilities | 117,960 | 87,046 | 15,646 |
| Bank Loans Current (b) | 0 | 0 | 0 |
| Other Short Term Finance (c) | 10,531 | 5,376 | 6,628 |
| Due to Gp, Current | 5,000 | 0 | 0 |
| Due to Dir, Current | 0 | 0 | 0 |
| Other Current Liabilities | 107,429 | 81,670 | 9,018 |
| Short Term Loans (a+b+c) | 10,531 | 5,376 | 6,628 |
| Total Current Liabilities | 761,410 | 640,236 | 734,231 |
| Total Assets Less Current Liabilities | 69,873 | 73,758 | 128,437 |
| Long Term Loans | 1,664 | 1,664 | 2,150 |
|---|---|---|---|
| Long Term Bank Loans | 0 | 0 | 0 |
| Other Long Term Finance | 1,664 | 1,664 | 2,150 |
| Due to Gp, NC | 0 | 0 | 0 |
| Other Long Term Liabilities | 107 | 418 | 54,986 |
| Total Long Term Liabilities | 1,771 | 2,082 | 57,136 |
| Total Liabilities | 763,181 | 642,318 | 791,367 |
| Called Up SC & Sundry | 148,992 | 149,864 | 149,219 |
|---|---|---|---|
| Sundry Reserves | 111,195 | 112,067 | 111,422 |
| Called Up Share Capital | 37,797 | 37,797 | 37,797 |
| P&L Account Reserve | -80,890 | - 78,188 | -77,918 |
| Revaluation Reserve | 0 | 0 | 0 |
| Shareholder Funds | 68,102 | 71,676 | 71,301 |
| Capital Employed | 69,873 | 73,758 | 128,437 |
| Net Worth | 68,102 | 71,676 | 71,301 |
| Working Capital | -139,146 | -165,808 | - 113,701 |
| Contingent Liabilities | 20,642 | 29,580 | 0 |
| Net Cashflow from Ops. | NA | -23,480 | -36,388 |
|---|---|---|---|
| Net Cashflow from ROI | NA | -44 | 79 |
| Net Cashflow before Finance | NA | -25,297 | - 69,861 |
| Increase in Cash | NA | -25,539 | - 69,757 |
| Net Cashflow from Finance | NA | -242 | 104 |
| Date of Accounts | 31Dec1996 | 31Dec1995 | 31Dec1994 |
|---|---|---|---|
| Currency | GBP | GBP | GBP |
| Return on Capital (%) | -1.42 | 1.38 | 1.46 |
| Return on Total Assets (%) | -0.12 | 0.14 | 0.22 |
| Return on Shareholders (%) | -1.46 | 1.42 | 2.63 |
| Pretax Profit Margin (%) | -0.70 | 0.76 | 1.60 |
| Sales/Total Assets (%) | 17.18 | 18.70 | 13.58 |
| Sales/Fixed Assets (R) | 18.17 | 21.47 | 18.88 |
| Working Capital/Sales (%) | -97.45 | - 124.15 | -97.06 |
| Credit Period (Days) | 1,237.87 | 1,055.04 | 1,013.69 |
| Current Ratio (R) | 0.82 | 0.74 | 0.85 |
| Quick (Liquid) Ratio (R) | 0.82 | 0.74 | 0.85 |
| Total Debt/Net Worth (%) | 17.91 | 9.82 | 12.31 |
| Share Funds/Total Assets (%) | 0.08 | 0.10 | 0.08 |
| Long Term Debt/Net Worth (%) | 2.44 | 2.32 | 3.02 |
| Interest/Pre-Interest.Profit (%) | -19.33 | 14.14 | NA |
| Debt/Working Capital (R) | -0.09 | -0.04 | - 0.08 |
| Wages/Employee | 49,175.37 | 45,771.39 | NA |
| Wages/Sales (%) | 27.69 | 24.44 | 26.20 |
| Profit/Employee | -1,236.32 | 1,430.58 | NA |
| Sales/Employee | 177,595.80 | 187,307.20 | NA |
| Capital Employed/Employee | 86,906.72 | 103,447.40 | NA |
| Fixed Assets/Employee | 9,772.39 | 8,723.70 | NA |
| Total Assets/Employee | 1,033,934.00 | 1,001,394.00 | NA |
| Profit/Value Added (%) | -2.18 | 2.60 | NA |
| Value Added/Sales (%) | 31.86 | 29.39 | NA |
| Valued Added/Employee | 56,583 | 55,042 | NA |
| Value Added/Employee Remun. (R) | 1.15 | 1.20 | NA |
| Creditors/Debtors (R) | 1.33 | 1.43 | 2.21 |
| Sales/Audit Fees (R) | 788.88 | 856.09 | 922.43 |
| Total Assets/Audit Fees (R) | 4,592.72 | 4,576.88 | 6,792.66 |
| Total Debt/Total Assets (R) | 0.01 | 0.01 | 0.01 |
| 1 Year | 2 Years | 3-4 Years | |
|---|---|---|---|
| Sales (Turnover) | 7 | 22 | NA |
| Pretax Profits | NA | NA | NA |
| Number of Employees | 13 | NA | NA |
| Employees Remun. | 21 | 29 | NA |
| Total Current Assets | 31 | 0 | NA |
| Total Current Liabilities | 19 | 4 | NA |
| Capital Employed | -5 | -46 | NA |
| Total Assets | 16 | - 4 | NA |
Comparison to Industry with 2159 Companies
UK Standard Industrial Classification (SIC): 81 Banking and finance
| Industry Quartiles (31Dec1996) | Company | Lower | Median | Upper TH> |
|---|---|---|---|---|
| Return on Capital (%) | -1.42 | 1.20 | 5.90 | 18.90 |
| Return on Total Assests (%) | -0.12 | 0.50 | 1.90 | 5.20 |
| Pretax Profit Margin (%) | -0.70 | 3.00 | 17.60 | 51.20 |
| Sales/Total Assets (%) | 17.18 | 5.50 | 8.60 | 19.60 |
| Credit Period (Days) | 1,237.87 | 1,078.50 | 95.80 | 0.00 |
| Current Ratio (R) | 0.82 | 0.50 | 1.00 | 2.10 |
| Average Renum. | 49,175.37 | 16,011.10 | 24,166.70 | 39,972.70 |
| Wages/Sales (%) | 27.69 | 17.70 | 9.80 | 3.30 |
| Sales/Employee | 177,595.80 | 129,400.00 | 274,000.00 | 763,285.70 |
| Value Added/Employee(000s) | 56,583.14 | NA | NA | NA |
| Industry Quartiles (31Dec1995) | Company | Lower | Median | Upper TH> |
|---|---|---|---|---|
| Return on Capital (%) | 1.38 | 0.80 | 4.90 | 17.50 |
| Return on Total Assests (%) | 0.14 | 0.30 | 1.50 | 4.50 |
| Pretax Profit Margin (%) | 0.76 | 1.60 | 12.00 | 38.40 |
| Sales/Total Assets (%) | 18.70 | 6.20 | 9.90 | 21.40 |
| Credit Period (Days) | 1,055.04 | 1,019.30 | 158.00 | 0.00 |
| Current Ratio (R) | 0.74 | 0.50 | 1.00 | 1.60 |
| Average Renum. | 45,771.39 | 14,825.60 | 22,000.00 | 35,142.90 |
| Wages/Sales (%) | 24.44 | 16.70 | 9.70 | 3.60 |
| Sales/Employee | 187,307.20 | 121,142.90 | 244,371.70 | 683,500.00 |
| Value Added/Employee(000s) | 55,042.13 | NA | NA | NA |
| Industry Quartiles (31Dec1994) | Company | Lower | Median | Upper TH> |
|---|---|---|---|---|
| Return on Capital (%) | 1.46 | 0.80 | 4.90 | 17.50 |
| Return on Total Assests (%) | 0.22 | 0.30 | 1.50 | 4.50 |
| Pretax Profit Margin (%) | 1.60 | 1.60 | 12.00 | 38.40 |
| Sales/Total Assets (%) | 13.58 | 6.20 | 9.90 | 21.40 |
| Credit Period (Days) | 1,013.69 | 1,019.30 | 158.00 | 0.00 |
| Current Ratio (R) | 0.85 | 0.50 | 1.00 | 1.60 |
| Average Renum. | NA | 14,825.60 | 22,000.00 | 35,142.90 |
| Wages/Sales (%) | 26.20 | 16.70 | 9.70 | 3.60 |
| Sales/Employee | NA | 121,142.90 | 244,371.70 | 683,500.00 |
| Value Added/Employee(000s) | NA | NA | NA | NA |
CREDIT INFORMATION
ICC Credit Score*: Not quoted, as considered unsuitable for rating (Banks, Finance, Insurance or Holding companies with zero sales
*ICC Scores (out of 100) are based on an analysis of the company's financial performance and a comparison with its industry sector
*ICC Scores (out of 100) are based on an analysis of the company's financial performance and a comparison with its industry sector as determined by its primary Standard Industrial Classification (SIC) code of 65121 - Banks
ICC British Company Financial Datasheets
© 1997 ICC Online Information
Group. All rights reserved.
Dialog® File Number 562 Accession Number 2355796