Sample Document for Search: Japanese Company Financials



HONDA MOTOR CO LTD
HONDA GIKEN KOGYO KK
1-1, MINAMIAOYAMA 2-CHOME
MINATO-KU, TOKYO 107

Telephone: 03-3423-1111

Primary Product:
37111 (MOTOR VEHICLE MANUFACTURING, INCLUDING MOTORCYCLES)
Secondary Product:
37131 (MOTOR VEHICLE INTERNAL COMBUSTION ENGINE MANUFACTURING)

Date of Incorporation: 09/1948
Paid-in Capital (000): Y 86,028,000 $426,698 ($1=Y201.6)
Credit Rating: B (82)
Number of Employees: 28,402
Number of Shareholders: 27,321
Sales Ranking: 3 of 42 companies

Latest ANNUAL Previous ANNUAL
03/1997 03/1996
Conversion Rate$1=Y122.6 $1=Y 105.9
Sales (000)Y 2846,192,000 Y 2447,502,000
$ 23,207,697 $ 23,102,718
Declared Income (000)Y 52,450,190 Y 24,529,190
$ 495,093 $ 270,980
Profits (000)Y 90,344,000 Y 26,530,000
$ 736,660 $ 250,424
Dividends (%)30 28
Capitalization (%)55 53

Top 10 Banks:

  • BANK OF TOKYO-MITSUBISHI, KYOBASHI
  • INDUSTRIAL BANK OF JAPAN, H O
  • MITSUBISHI TRUST & BANKING, H O
  • TOKAI BANK, TOKYO
  • ASAHI BANK, TOKYO CHUO
  • BANK OF TOKYO-MITSUBISHI, YAESUDORI
  • SANWA BANK, KYOBASHI
  • SAKURA BANK, TOKYO CHUO
  • BANK OF YOKOHAMA, TOKYO
  • CHUO TRUST AND BANKING, H O

    This is a CORPORATION
    This is a(n) LISTED company

    Teikoku Company Number: 985757509

    Chief Executive:
    KAWAMOTO, NOBUHIKO
    1-13, KAMISAGINOMIYA 2-CHOME
    NAKANO-KU, TOKYO 165
    Telephone: 03-3999-4982
    Birthdate: 03/03/1936
    Birthplace: TOKYO
    Education: TOHOKU UNIV

    Financial Contents:
    Date    Statement

    03/96   B/S, P/L, S/A
    03/95   B/S, P/L, S/A
    03/94   B/S, P/L, S/A

    BALANCE SHEET
    (Thousands of Yen)
    Fiscal Year Ending03/9603/9503/94
    Number of Months121212
    Number of Periods111
    CurrencyYENYENYEN
    ASSETS
    CURRENT ASSETS 583,563,000 609,975,000 585,985,000
    Cash 97,929,000 97,456,000 87,423,000
    Notes Receivable Trade 5,495,000 3,609,000 3,336,000
    Accounts Receiv. Trade 253,788,000 234,317,000 218,402,000
    Complete Work in Process 0 0 0
    Marketable Securities 52,439,000 59,168,000 10,021,000
    Inventory 131,854,000 157,974,000 211,020,000
    Merchandise & Finish Gd 104,069,000 131,901,000 186,320,000
    Semi-finished Goods 13,606,000 12,579,000 11,889,000
    Construction in Process 0 0 0
    Raw Materials and Supp. 14,179,000 13,494,000 12,811,000
    Accounts Receivable 15,319,000 15,789,000 13,400,000
    Accrued Income 0 0 0
    Short-term loans Receiv. 12,205,000 21,060,000 23,750,000
    Advance Payments 9,057,000 12,525,000 12,338,000
    Prepaid Expense 7,478,000 6,712,000 6,467,000
    Suspense Payments 0 0 0
    Delinquent Receivables 0 0 0
    Other Liq.Current Assets 6,469,000 8,299,000 6,869,000
    Allowance Doubtful Accts 8,479,000 6,941,000 7,047,000
    Special Acct. Bad Debts 0 0 0
    FIXED ASSETS 847,598,000 845,937,000 909,083,000
    Tangible Fixed Assets 477,472,000 481,174,000 493,347,000
    Buildings 147,170,000 154,060,000 163,208,000
    Structures 20,347,000 16,979,000 18,618,000
    Machinery and Equipment 77,160,000 79,172,000 88,815,000
    Autombiles, other Trans. 3,859,000 3,540,000 3,929,000
    Tool, Furniture & Fixtur 23,287,000 20,046,000 22,443,000
    Land 190,413,000 189,177,000 189,527,000
    New Construction in Proc 15,234,000 18,197,000 6,805,000
    Other Tang. Fixed Assets 0 0 0
    Reserve for Spec. Deprec 0 0 0
    Depreciation 0 0 0
    Intangible Fixed Assets 3,037,000 2,994,000 3,294,000
    Investments & oth. Assets 367,088,000 361,767,000 412,441,000
    Investment in Securities 4,866,000 4,848,000 50,184,000
    Investments Affil. Comp. 321,959,000 316,391,000 321,140,000
    Long-term Loans Receiv. 3,245,000 3,473,000 3,950,000
    Claim in Bankruptcy 11,442,000 9,788,000 3,874,000
    Long-term Prepaid Expens 1,502,000 1,329,000 3,865,000
    Other Investments 34,176,000 34,389,000 32,816,000
    Allowance for Doubt.Debt 10,107,000 8,456,000 3,394,000
    Special Accts. Bad Debts 0 0 0
    Deferred Charge 0 0 0
    DEFERRED ASSETS 0 0 0
    TOTAL ASSETS 1,431,161,000 1,455,912,000 1,495,068,000
    LIABILITIES
    CURRENT LIABILITIES 450,523,000 470,655,000 397,635,000
    Notes Payable-Trade 1,833,000 1,827,000 1,849,000
    Notes Payable-Construct. 152,000 346,000 289,000
    Accounts Payable-Trade 246,207,000 259,744,000 258,143,000
    Accounts Payable-Constr. 0 0 0
    Short-term Loans Payable 15,000,000 0 0
    Loans Payable-Curr.Port. 5,186,000 80,533,000 4,235,000
    Bonds Payable-Curr.Port. 43,120,000 0 0
    Accounts Payable-other 14,194,000 16,928,000 12,994,000
    Accounts Payable-Contr. 0 0 0
    Accrued Expenses 58,707,000 54,978,000 56,701,000
    Advances from Customers 368,000 299,000 424,000
    Advan.Rec.Constr.in Prg. 0 0 0
    Deposit Money 1,755,000 1,740,000 1,897,000
    Deferred Revenue 294,000 317,000 329,000
    Suspense Received 0 0 0
    Accrued Bonuses 28,440,000 27,656,000 28,053,000
    Other Reserves 19,480,000 21,068,000 30,007,000
    Reserve Spec. Depreciat. 0 0 0
    Accrued Income Taxes 9,952,000 1,814,000 1,056,000
    Accrued Enterprise Taxes 5,546,000 3,132,000 1,413,000
    Defer.Profit Instal.Sale 0 0 0
    Other Current Liabil. 289,000 273,000 245,000
    LONG-TERM LIABILITIES 218,792,000 236,249,000 356,656,000
    Bonds Payable 170,094,000 213,330,000 243,740,000
    Long-term Loans Payable 43,235,000 17,428,000 107,287,000
    Allow. Emp. Retir. Bene. 0 0 0
    Other Reserves 0 0 0
    Lg-term Not.&Accts Paya. 0 0 0
    Lg-term Not./Acc.Pay.Con 0 0 0
    Other Fixed Liabilities 5,463,000 5,491,000 5,629,000
    Reserves 0 0 0
    SHAREHOLDERS EQUITY
    Capital Stock 86,020,000 85,964,000 85,758,000
    Subscrip. Money New Share 0 0 0
    Legal Reserve 184,656,000 184,598,000 184,341,000
    Capital Surplus 163,165,000 163,107,000 162,902,000
    Legal Earned Surplus 21,491,000 21,491,000 21,439,000
    RETAINED EARNINGS 491,160,000 478,439,000 470,669,000
    Voluntary Earned Surplus 457,268,000 449,051,000 449,038,000
    Unapprop. Retain Earning 33,892,000 29,387,000 21,630,000
    TOTAL SHAREHOLDERS EQUITY 761,838,000 749,002,000 740,770,000
    TOTAL LIAB. & SHAREHLD.EQTY 1,431,161,000 1,455,912,000 1,495,068,000
    BALANCE SHEET FOOTNOTES
    Notes Discounted 5,239,000 7,107,000 6,491,000
    Notes Endorsed 0 0 0
    Guaranties 125,608,000 123,585,000 84,911,000
    Accumulated Depreciation 841,994,000 817,933,000 788,028,000
    Balance Corp. Fringe BenefNANANA
    Earnings Per Share 27.23 22.19 14.71
    Pledged AssetsNANANA
    Allowance for Doubtful Acc 0 0 0

    INCOME STATEMENT
    (Thousands of Yen)
    Fiscal Year Ending03/9603/9503/94
    Number of Months121212
    Number of Periods111
    CurrencyYENYENYEN
    SALES 2,447,502,000 2,469,150,000 2,505,258,000
    Sales of Merch.& Prod. 2,447,502,000 2,469,150,000 2,505,258,000
    Sales of Complete Constr 0 0 0
    Revenue 0 0 0
    Discounts 0 0 0
    Cost of Sales 2,073,636,000 2,104,649,000 2,134,758,000
    Inventory at Beginning 131,901,000 186,320,000 147,656,000
    Purchase Merchand. Term 0 0 0
    Discounts 0 0 0
    Cost for the Period 1,798,773,000 1,785,913,000 1,951,630,000
    Inventory at Ending 104,070,000 131,901,000 186,320,000
    Adj.Def.Prof.Instal.Sale 0 0 0
    GROSS PROFIT 373,865,000 364,501,000 370,499,000
    Selling & Gen. Expense 329,830,000 332,537,000 351,628,000
    Executive Officers Salar 0 0 0
    Employee Salaries 70,558,000 70,280,000 64,166,000
    Provision for Bonuses 0 0 0
    Provision Severa.Indmnit 0 0 0
    Employee Welfare 0 0 0
    Taxes 5,139,000 2,807,000 2,427,000
    Entertainment Expense 0 0 0
    Non-sale Commission 40,102,000 48,205,000 42,459,000
    Sale Promotion Expense 15,807,000 18,420,000 47,922,000
    Communic.& Transp.Expens 0 0 0
    Insurance Premiums 0 0 0
    Repairs and Maint.Expens 0 0 0
    Fuel Expense 0 0 0
    Research & Devel.Expense 0 0 0
    Royalties 0 0 0
    Utilities 0 0 0
    Rent 0 0 0
    Advertising 36,373,000 27,765,000 32,374,000
    Warehousing 0 0 0
    Packing and Distribution 71,791,000 74,432,000 82,330,000
    Office Supplies 0 0 0
    Bad Debt Loss 0 0 0
    Provis.Amortiz.Bad Debt 0 0 0
    Provis.Allw.Doubtful Acc 3,487,000 2,423,000 2,313,000
    Revers.Allw.Doubtful Acc 0 0 0
    Provis. Other Reserve 0 0 0
    Depreciation 2,960,000 3,206,000 3,507,000
    Other Operating Expenses 83,609,000 84,995,000 74,125,000
    OPERATION PROFIT 44,035,000 31,964,000 18,871,000
    Non-Operating Income 38,512,000 34,881,000 37,708,000
    Interest & Disc.Received 2,496,000 4,586,000 4,822,000
    Dividends Received 14,240,000 10,884,000 13,595,000
    Foreign Exchange Gain 0 0 1,554,000
    Gain on Revers. of Reser 0 0 0
    Other Non-Operat. Income 21,774,000 19,408,000 17,734,000
    Non-Operating Expense 35,368,000 36,015,000 33,871,000
    Interest and Divid. Paid 16,214,000 19,573,000 17,717,000
    Withholding Taxes 0 0 0
    Foreign Exchange Loss 0 0 0
    Provision for Reserves 0 0 0
    Other Non-Operat. Expens 19,151,000 16,440,000 16,150,000
    ORDINARY PROFIT 47,180,000 30,829,000 22,708,000
    Extraordinary Profit 2,675,000 6,616,000 1,703,000
    Gain from Prior-term Adj 0 0 26,000
    Gain Sales of Fixed Asst 1,195,000 2,392,000 1,656,000
    Gain Sales of Securities 1,460,000 4,224,000 0
    Foreign Exchange Gain 0 0 0
    Revers. Reserv.Spec.Depr 0 0 0
    Revers. Doubt.Acct.Allow 0 0 0
    Revers. Other Reserves 0 0 0
    Other Extraord. Income 19,000 0 20,000
    Extraordinary Loss 4,017,000 7,122,000 3,584,000
    Loss from Prior Per. Adj 0 0 0
    Loss Dispos. Fixed Assts 3,998,000 3,152,000 3,570,000
    Loss Dispos. Securities 0 0 0
    Foreign Exchange Loss 0 0 0
    Provis.Reserve Spec.Depr 0 0 0
    Provis.Allow.Doubt. Acct 0 3,970,000 0
    Bad Debt Loss 0 0 0
    Provis. Other Reserves 0 0 0
    Other Extraord. Expense 19,000 0 14,000
    Pretax Income 45,838,000 30,323,000 20,827,000
    Provision for Income Tax 19,308,000 8,707,000 6,507,000
    Refund Taxes Prior Years 0 0 0
    NET INCOME 26,530,000 21,616,000 14,319,000
    Unappro. Retain Earn. BOP 14,181,000 14,641,000 14,136,000
    Reversal Voluntary Reserv 0 0 0
    Interim Dividends Paid 6,819,000 6,819,000 6,815,000
    Earned Surp.Interim Divid 0 51,000 9,000
    Unappro. Retain Earn. EOP 33,892,000 29,387,000 21,630,000
    Voluntary Reserves 14,777,000 10,467,000 2,684,000
    Revers. Voluntary Reserve 2,125,000 2,250,000 2,671,000
    Dividends 6,820,000 6,819,000 6,816,000
    Director Bonuses 190,000 170,000 160,000
    Retained Earning Carr.Forw 14,230,000 14,181,000 14,641,000

    INCOME STATEMENT CLARIFICATION:
    03/96 CONTENTS OF EXTRAORDINARY PROFIT/LOSS AND CONTENTS OF RESERVES IS NOT KNOWN
    03/95 CONTENTS OF EXTRAORDINARY PROFIT/LOSS AND CONTENTS OF RESERVES IS NOT KNOWN
    03/94 CONTENTS OF EXTRAORDINARY PROFIT/LOSS AND CONTENTS OF RESERVES IS NOT KNOWN

    The dollar equivalent figures are merely estimates and are for informational purposes only.

    Teikoku Databank: Japanese Companies
    © 1997 Teikoku Databank, Ltd. All rights reserved.
    Dialog® File Number 502 Accession Number 219984

    Top


     
    © 2009 Dialog